0.5% Daily For 500 Business Days;1% Daily For 280 Business Days;3% Daily For 100 Business Days;4% Daily For 80 Business Days;7% Daily For 80 Business Days;8% Daily For 60 Business Days;10% Daily For 40 Business Days;12% Daily For 30 Business Days;15% Dail
Do not hesitate to contact us
RCB Rates for FUNDCENTER.XYZ | |||||||
---|---|---|---|---|---|---|---|
Deposit | Percent % | 1st Deposit | Re-Deposit | ||||
Min | Max | RCB | Bonus | RCB | Bonus | ||
$5 | $10 | 5.00% | 100% | $0.00 | 110% | $0.00 | |
$11 | $20 | 5.00% | 100% | $0.00 | 110% | $0.00 | |
$21 | $30 | 5.00% | 100% | $0.00 | 110% | $0.00 | |
$31 | $40 | 5.00% | 100% | $0.00 | 110% | $0.00 | |
$41 | $50 | 5.00% | 100% | $0.00 | 110% | $0.00 | |
$51 | $75 | 5.00% | 100% | $0.00 | 110% | $0.00 | |
$76 | $100 | 5.00% | 100% | $1.00 | 110% | $1.20 | |
$101 | $150 | 5.00% | 100% | $1.50 | 110% | $1.80 | |
$151 | $200 | 5.00% | 100% | $2.00 | 110% | $2.20 | |
$201 | $300 | 5.00% | 100% | $2.50 | 110% | $3.00 | |
$301 | $450 | 5.00% | 100% | $3.00 | 110% | $4.00 | |
$451 | $600 | 5.00% | 100% | $4.00 | 110% | $5.00 | |
$601 | $750 | 5.00% | 100% | $8.00 | 110% | $10.00 | |
$751 | $1000 | 5.00% | 100% | $20.00 | 110% | $30.00 | |
$1001 | $3000 | 5.00% | 100% | $50.00 | 110% | $70.00 |
You must be our referral to request Referral Commission Back (RCB)
You can't deposit with one payment processor and request RCB from another.
Referral Commission Back will not be returned, if your deposit made more than 48 hours ago.
We do not offer RCB for BitCoin deposit if the ref back amount is less than $5 cause the transaction fees is too high. In such a case, you may request ref back via PerfectMoney, or Payeer.
We only send RCB if we got the Referral Commission Paid.
Multiple IDs are not allowed.
Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.