LIVE CHAT MESSENGER

IF Support Online

Do not hesitate to contact us

Contact Us

Update TWEETS POSTS
Large Skyscraper
Cryptocurrencies
Details of AURA-CAPITAL
Lifetime: 1482 days
Waiting
  • Our Investment: $200.00
  • Min/Max: $10$ / $$∞
  • Withdrawal: Manual
  • Forum:
  • PerfectMoney Payeer Bitcoin
  • Monitored: 1482 days
  • Added: Nov 1st, 2020
  • Referral: 1%
  • : H-metrics.com ISP ALLhyipmonitors.com Investors Protect Icon Advanced HYIP Statistics
  • Support E-mail SSL DDOS
Last Payout No Payouts
0%
Plans: 105% after 3 days
AURA-CAPITAL description:
Our program is intended for people willing to achieve their financial freedom but unable to do so because they're not financial experts. aura-capital.biz is a long term high yield private loan program, backed up by Forex market trading and investing in various funds and activities. Profits from these investments are used to enhance our program and increase its stability for the long term.
Visit AURA-CAPITAL

Date Hosts Hits
Jan 16th, 2021 1 ↓ 2 1 ↓ 2
Jan 13th, 2021 3 ↓ 1 3 ↓ 1
Jan 12th, 2021 4 ↓ 2 4 ↓ 2
Jan 11th, 2021 6 ↓ 6 6 ↓ 6
Jan 10th, 2021 12 ↑ 8 12 ↑ 8
Jan 9th, 2021 4 ↓ 3 4 ↓ 3
Jan 8th, 2021 7 7
Jan 7th, 2021 7 ↑ 4 7 ↑ 4
Jan 6th, 2021 3 ↑ 2 3 ↑ 2
Jan 5th, 2021 1 1
Jan 4th, 2021 1 ↓ 1 1 ↓ 1
Jan 3rd, 2021 2 ↓ 5 2 ↓ 5
Jan 2nd, 2021 7 ↑ 1 7 ↑ 1
Jan 1st, 2021 6 ↓ 1 6 ↓ 1
Dec 31st, 2020 7 ↑ 3 7 ↑ 3
Dec 30th, 2020 4 ↑ 1 4 ↑ 1
Dec 29th, 2020 3 ↓ 6 3 ↓ 6
Dec 28th, 2020 9 ↑ 6 9 ↑ 6
Dec 27th, 2020 3 ↑ 1 3 ↑ 1
Dec 26th, 2020 2 ↑ 1 2 ↑ 1
Dec 25th, 2020 1 ↓ 4 1 ↓ 4
Dec 24th, 2020 5 ↑ 3 5 ↑ 3
Dec 23rd, 2020 2 ↓ 17 2 ↓ 17
Dec 22nd, 2020 19 ↑ 17 19 ↑ 17
Dec 21st, 2020 2 2
Dec 20th, 2020 2 2
Dec 19th, 2020 2 ↓ 3 2 ↓ 3
Dec 18th, 2020 5 ↓ 2 5 ↓ 2
Dec 17th, 2020 7 ↑ 4 7 ↑ 4
Dec 15th, 2020 3 ↑ 1 3 ↑ 1
Let's chat with us! Telegram Skype